Chinese  English
You are here: Home page » Product » Friction Screw Press Hot Forge » J53 series Friction Screw Press Hot&Cold Forging

Product category

loading

J53 series Friction Screw Press Hot&Cold Forging

J53 series double disc friction press are used in the forging,extruding,trimming, bending and adjusting of non-ferrous and ferrous metals as well as the pressing and forming of refractory materials. this series machine has following advantages>>More
Availability:
Quantity:

Product description

10000 ton double disk friction press20140704064010_92059

 
 
 J53 series double disc friction press are used in the forging,extruding,trimming, bending and adjusting of non-ferrous and ferrous metals as well as the pressing and forming of refractory materials. this series machine has following advantages: 1.simple and stable structure; 2.large energy; 3.low noise; 4.long lifetime; 5.safe and easy to operate and maintenance. It’s widely applied in aviation,automobile, tractor,tools and hardwares, rigging, textile machinery etc.
Main parameters Unit JA53-
63
J53-
100A/B
J53-
160B
J53-
160C
J53-
300
J53-
300B
J53-
400C
J53-
400D
J53-
630B
J53-
630C
 Nominal force KN 630 1000 1600 1600 3000 3000 4000 4000 6300 6300
  Energy KJ 2.25 5 10 10 20 20 40 40 80 80
  Stroke of slide mm 200 310 360 360 400 400 500 500 600 600
  Times of stroke min-1 35 19 17 17 15 15 14 14 11 11
  Minimum shut height mm 315 320 260 260 300 300 520 520 650 650
Height of bolster mm 80 100



120 120 180 180
Dimention of front/back mm 275 500 560 560 650 650 820 820 920 920
working table left/right mm 227 450 510 510 570 570 730 730 820 820

front/back mm 1010 1393 1465 1465 1603 1603 3200 3200 3800 3800
Overall size left/right mm 1141 1884 2240 2240 2581 2581 2812 2812 4240 4240

height mm 2655 3375 3730 3730 4345 4345 5065 5065 6035 6035
Main motor power KW 5.5 7.5 11 11 22 22 30 30 55 55
Weight Kg 2490 5780 8186 9186 12800 13920 21000 22000 41500 45000




Main parameters
Unit J53-1000C J53-1600C J53-1600D J53T-2500 J53-2500C J53-3150 J53-4000 J53-4000C J53-6300 J53-8000
Nominal force KN 10000 16000 16000 25000 25000 31500 40000 40000 63000 80000
Energy KJ 160 280 280 500 500 700 850 1000 1000 1150
Stroke  of slide  mm 700 700 700 800 800 800 800 900 900 800
Times of stroke min-1 10 10 10 9 9 9 9 9 8 8
Minimum shut height mm 700 750 750 980 980 1100 1100 1120 1130 1130
Height of bolster mm 200 200 200 280 280 300 300 300 330 330
   Dimention of front/back mm 1200 1250 1250 2000 1560 2000 2200 2200 2350 2350
   working table left/right mm 1000 1100 1100 1200 1200 1300 1300 1300 1300 1300

front/back mm 5355 4500 4500 5360 5360 5400 5600 5600 6000 6100
 Overall size left/right mm 4900 5742 5742 7000 7000 7400 7651 7651 8000 8200

height mm 7290 8090 8090 9410 9410 10185 10200 10385 10535 10605
Main motor power KW 90 132 132 2X110 2X110 2X160 2X185 2X185 2X200 2X200
Weight Kg 85000 112000 112000 230000 226000 320000 350000 380000 420000 450000


Previous: 
Next: 
Message

Contact Us

Qingdao Hongda Metal Forming Machinery Co., Ltd. 
Add:297 North Guangzhou Road, Jiaozhou, Qingdao, China
Contact: Mr.Wang
Tel:+86-532-82211963
Fax:+86-532-87286907 
E-mail:info@hongdapress.com
PC:266309 
All rights reserved © Qingdao Hongda Metal Forming Machinery Co., Ltd.   Add: 297 North Guangzhou Rd, Jiaozhou, Qingdao, China  
Tel: +86-532-82211963   Fax: 0532-87286907
E-Mail: info@hongdapress.com    Web: www.hongdapress.com       Site navigation charts